STATISTICS
| RANK | TEAM | WIN-LOSS | TOURNY PTS | OFFENSE PTS | DEFENSE PTS | PT DIFFER | EXTRA PTS FOR PLAY OFF | EXTRA PTS FOR CHAMP | IWFFA RANKING PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRONS | 3 – 0 | 9 | 45 | 28 | 17 | 3 | 3 | 6 + 3 + 3 + 1 = 13 |
| 2 | ANDROMEDAS | 2 – 1 | 6 | 45 | 20 | 25 | 3 | – | 4 + 3 + 1 = 8 |
| 3 | CENTRAL AMERICA | 2 – 1 | 6 | 27 | 12 | 15 | – | – | 4 + 1 = 5 |
| 4 | LEONAS | 2 – 1 | 6 | 48 | 6 | 42 | – | – | 4 + 1 = 5 |
| 5 | IWFFA MEXICO | 1 – 2 | 3 | 12 | 47 | -35 | – | – | 2 + 1 = 3 |
| 6 | ALVARO OBREGON | 0 – 3 | 0 | 9 | 73 | -64 | – | – | 1 |
IWFFA RANKING OF TEAMS DESCRIPTION
- The IWFFA ranks teams around the world by using a unique ranking system.
- During each sanctioned IWFFA tournament, and including final seasonal results of sanctioned IWFFA leagues, teams accrue points according to the number of games they have won or tied.
- Each win = 2 pts / Each play-off win = 3 pts / Each tie = 1 pt / Loss = 0 pts
- Teams who come in first in their entire division or league receive an additional 3 pts.
- All teams who participate will receive 1 point (regardless of whether they win or lose any games).
- Their total number of tournament points will be tallied and used to rank them among other IWFFA teams.
- Any ties will incorporate the IWFFA Tie Breaker.
- North American, Nordic, Latin, Asia Regions, and associated leagues from other countries will be ranked.
- Teams who rank #1 in their division will be awarded at the Kelly McGillis Classic the following year.