WOMEN HIGHER DIVISION AWARDS
OFFENSE ALL STAR
POSITION | PLAYER | TEAM |
QB | Belinda Alfonso | Cat 5 |
RUNNING BACK | JoJo Gauthier | Blue Wave |
RUNNING BACK | Erin Diette | BT All Stars |
RECEIVER | Khara Harmon | St. Louis Logos |
RECEIVER | Kenia Garcia | Honduras Aqua |
CENTER | Erin Cunningham | Blue Wave |
GUARD | Jonel Coleman | St. Louis Logos |
GUARD | Marcy Dotson | St. Louis Logos |
PUNTER | Ana Ramos | Honduras Aqua |
DEFENSE ALL STAR
POSITION | PLAYER | TEAM |
PRIMARY | Kellee (Toki) Nelson Darnell | Blue Wave |
RIMARY | Joya Greenwood | Lady Eagles |
RIMARY | Lourdes Gabriela Murillo Gomez | Honduras Aqua |
SECONDARY | Kayla Benoit | St. Louis Logos |
SECONDARY | Melissa Searle | St. Louis Logos |
SECONDARY | Maria Jose Eguigure Torres | Honduras Aqua |
SAFETY | Angie Rineer | St. Louis Logos |
SAFETY | Amanda Goetz | Blue Wave |
KICKER | no kicker |
|
MVPS – FINAL RANK
RANK | TEAM | MVP OFFENSE | MVP DEFENSE |
1 |
CAT 5 |
BELINDA ALFONSO | ASHLEY TEGGART |
2 |
BLUE WAVE |
MORGAN LINDBERG | AMANDA GOETZ |
3 |
ST. LOUIS LOGOS |
KILEY LEWIS | JONEL COLEMAN |
4 |
LADY EAGLES |
JAMIA THOMSON | MALIKA MOODY |
5 |
BT ALL STARS |
BRITTANY POPE | ERIN DIETTE |
6 |
HONDURAS AQUA |
KENIA GARCIA | GABY MURILLO |