JUNIOR DIVISION AWARDS
OFFENSE ALL STAR
POSITION | PLAYER | TEAM |
QB | Elana Eubanks | Marathon Fl. Lobster & Barnes |
RUNNING BACK | Dakota Lettie | Sugarloaf Berkshire Hathaway |
RUNNING BACK | Emily Cano | HOB 2 Gary’s Plumbing |
RECEIVER | Jayla Hicks | HOB 1 Faustos |
RECEIVER | Payton Junker | Marathon Fl. Lobster & Barnes |
CENTER | Chleyka Sine | KWHS |
GUARD | Gabby Pinc | KWHS |
GUARD | Jayonna Ruiz | HOB 1 Faustos |
PUNTER | Scarlett Chmielewski | Key Largo |
DEFENSE ALL STAR
POSITION | PLAYER | TEAM |
PRIMARY | Pyper Winemiller | Sugarloaf Berkshire Hathaway |
PRIMARY | Aivy Nguyen | Marathon Fl. Lobster & Barnes |
PRIMARY | Samantha Mesa | Key Largo |
SECONDARY | Dorcelie Juste | KWHS |
SECONDARY | Keily Cardona-Quiche | HOB 1 Faustos |
SECONDARY | Kendall Juliana | Sugarloaf Berkshire Hathaway |
SAFETY | Mary Ellen Searcy | HOB 2 Gary’s Plumbing |
SAFETY | London Atkins | Key Largo |
KICKER | Conner Bourgault | HOB 2 Gary’s Plumbing |
MVPS – FINAL RANK
RANK | TEAM | MVP OFFENSE | MVP DEFENSE |
1 |
MARATHON |
ELANA EUBANKS | KAYSHA CHRISTIAN |
2 |
HOB 1 FAUSTOS |
KEILY CARDONA-QUICHE | JAELYNN AYVIS MORGAN |
3 |
KWHS PRIBRAMSKY & CO |
GABBY PINC | DORCELIE JUSTE |
4 |
HOB 2 GARY’S PLUMBING |
MARIEL NOEL | MARY ELLEN SEARCY |
5 |
SUGARLOAF BERKSHIRE HATHAWAY |
AVA ARTIGUE | JANISE OLSEN |
6 |
KEY LARGO H.S. |
ADRIANA URBAY | RACHEL DE LA OSA |